Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 |
1 | 2015153 | 81P | STRONG, BRENT | , | 45 | 45 | 0 | 0 | 0 | 0 | |
2 | 2015038 | 78P | WALKER, STEVE | CARLETON PLACE , ON | 41 | 41 | 0 | 0 | 0 | 0 | |
3 | 2015140 | 77P | SMITH, GRANT | OTTAWA, ON | 36 | 36 | 0 | 0 | 0 | 0 | |
4 | 2015082 | 8P | VAN SLEUWEN, HANS | BOWMANVILLE, ON | SUZ | 34 | 34 | 0 | 0 | 0 | 0 |
5 | 2015131 | 5A | AZEVEDO, JOSE | BRADFORD, ON | 28 | 28 | 0 | 0 | 0 | 0 | |
6 | 2015079 | 113A | BURNS, ALAN | SOUTH MOUNTAIN, ON | HON | 25 | 25 | 0 | 0 | 0 | 0 |
7 | 2015062 | 44A | WALKER, DAVID | OAKVILLE, ON | YAM | 23 | 23 | 0 | 0 | 0 | 0 |
8 | 2015004 | 684A | MCKIVER, `DAVID | CORNWALL, ON | TRI | 19 | 19 | 0 | 0 | 0 | 0 |
9 | 2015056 | 51A | BUCKLAND, DAVE | LONDON, ON | HON | 16 | 16 | 0 | 0 | 0 | 0 |
(*) Best 12 Results | |||||||||||
Generated On: 15/06/2015 10:52:04 AM