Pos | Lic.# | No. | Name | Hometown | Bikes |
1 | 2014002 | 316A | STACEY NESBITT | ST. LAZARE | HON |
2 | 2014054 | 46A | TOMAS CASAS | PETERBOROUGH | HON |
3 | 2014001 | 205A | ANTHONY SCAVONE | TOTTENHAM | KAW |
4 | 2014162 | 576A | TONY LANNI | BRAMPTON | HON |
5 | 2014182 | 310*A | PHILLIP LECKIE | SOAR | |
6 | 2014095 | 725A | MIKE RANIOWSKI | BELLEVILLE | SUZ |
7 | 2014163 | 103A | JAMIE YOUNG | NORTH YORK | HON |
8 | 2014009 | 270A | CHRIS FEHR | KINGSTON | YAM |
9 | 2014067 | 51A | DAVE BUCKLAND | LONDON | HAR |
10 | 2014203 | 19*A | STEVE ATCHISON | SOAR | |
11 | 2014188 | 173A | JASON NADEAU | SOAR | |
12 | 2014136 | 680A | CHRIS BRENT | OTTAWA | KAW |
13 | 2014026 | 684A | DAVID MCKIVER | CORNWALL | TRI |
DNS | 1 | ||||
Generated On: 30/06/2014 1:08:50 PM