Pos | Lic.# | No. | Name | Hometown | Bikes |
1 | 2014107 | 171P | JIM PROULX | OTTAWA | YAM |
2 | 2014174 | 1*P | SCOTT RUPERT | SOAR | |
3 | 2014093 | 78P | STEVE WALKER | CARLETON PLACE | BMW |
4 | 2014005 | 77P | GRANT SMITH | GREELY | KAW |
5 | 2014194 | 8**P | BRENT STRONG | SOAR | |
6 | 2014205 | 70A | JASON ANDREASSEN | SOAR | |
7 | 2014204 | 16A | STEVE KINGHORN | SOAR | SUZ |
8 | 2014181 | 11A | JOE OHARA | SOAR | |
DNS | 1 | ||||
Generated On: 30/06/2014 1:09:51 PM